Covid-19 data for charities and funders
Home » Resource hub »
Data on the Covid-19 crisis for charities and funders
We have launched an updated and interactive version of our data set. You can find our new resource on the page Interactive Covid-19 data for charities and funders. This data is from 10 April 2020.
NPC’s Covid-19 data for charities and funders is supported by the Health Foundation, an independent charity committed to bringing about better health and health care for people in the UK.
The current crisis poses many challenges to charities and funders. One of the most difficult challenges is determining which people and places need extra support now, and which might need support as the crisis develops. This will become particularly pertinent when we start to see some of the economic factors of this crisis take effect.
There are large amounts of data available from government and official sources, which tell us about the health and economic vulnerability of certain places and communities.
We have taken some of that data and built tables, which we hope are accessible to charities and funders. They help to show the places that are currently suffering the most from Covid-19, and those that have underlying factors—such as age, health and the economy—which may put them at risk.
This is the first iteration of our data set, we have since launched an updated and interactive version of our data set. You can find our new resource on the page Interactive Covid-19 data for charities and funders. In this data release, we have also included data from our previous research on local charity density (you will see this in the tables labelled ‘Proportions’). We want to add more charity data, and data from other social organisations fighting the crisis, like mutual aid groups and social enterprises. We hope this will help to inform funders of where there may be gaps in local-level charity capacity, compared to some of the indicators of risk and need.
How to use the data
This project is a first step and we should be clear about what it is not. We have used a selection of factors—from health, age and the economy—but this is not intended to be a comprehensive data set. Nor is it intended to provide an index of the most affected or most vulnerable people and places in England. Therefore, at this stage, with the data we have, we do not think it appropriate to apply relative weightings to different health versus economic factors, to produce a one-size-fits-all risk map.
In the below tables, our data on the number of Covid-19 related deaths in each local authority comes from ONS data from 10 April. We use the ONS data because the data set accounts for deaths that have occurred not just in hospitals, but in care homes, other facilities, and in private accommodation. Figures are not released daily, like the Covid-19 cases data, but rather weekly.
What we want is for charities to look at the data or geographies which relate to their fight against Covid-19, and to think about whether it tells them something new, what they could learn if they had different data, or whether it doesn’t reflect their experience on the ground. Similarly, we want funders to think about the amount of charities in a place, and how the data squares with their own analysis of need and delivery capacity.
The data set and your region
Our data focuses solely on England and for the purposes of this work, we have divided up the nation into the following regions. You can see the national picture here or you can view our updated full data set by downloading the spreadsheet on the right hand side of this page or using the link above. Use the below links to jump to the corresponding regional data:
East Midlands | East of England | London |
North East | North West | South East |
South West | West Midlands | Yorkshire & Humber |
Get involved
So far, our data on the capacity of the social sector to respond to Covid-19 is limited to the number of local charities in a local authority per 1,000 people, but this is only the start and there are many more useful sources of data that could be added to our data set. We want to include more funder data, plus data on charities, mutual aid groups and social enterprises. We also want to explore demand data from charities, to better understand what they are experiencing on the ground and to set that against the official figures. We can only do this with the support of others, so if you see the potential of this work and want to be involved, please get in touch.
As indicated above, we are aware of similar work going on. For example, work is being done by British Red Cross and others on more comprehensive indexes. Conversations are ongoing about how all of our work can fit together and be most useful to charities and funders.
If you want to use this data, we also want to hear from you about what more you need to be able to use it effectively.
Example findings
These are some of the issues we have identified from looking at this 10 April data. In your organisation, you will bring your own perspective to the data and see things that we haven’t that are more relevant to your cause and location. These examples are intended to show you what can be done by looking at publicly available data through this source and others.
London is the worst hit, but potentially has fewer vulnerable people
As of 10 April, Greater London has the most recorded Covid-19 deaths and the worst ratio of deaths per 1,000 people in England, 0.4. But London also has the lowest high risk health condition mortality rate per 1,000 people, the lowest rate of adult obesity episodes per 1,000 people and the lowest proportion of over 65 years old households. These have been suggested as indicators of vulnerability to the virus, so from what we know, these factors should make it less likely that people living in London will die from the virus if they catch it, compared to other regions if the infection rate reaches the same level in those places as London has experienced.
No clear signs of how demography is relating to mortality in London
We know that age is a key factor in Covid-19 mortality but within London the areas with the highest numbers of deaths—(descending) Ealing, Brent and Harrow—all appear in the top four adult obesity episodes per 1,000 people in the capital. Many of these boroughs are also in the top half of the London table for high risk health condition mortality per 1,000 people but none are in the top five (the top five includes places like Havering and Bexley, which also have a higher proportion of over 65 years old households).
What we can also see, is that several of the top five London boroughs for deaths have indicators which show that they are quite deprived but others, such as Harrow, appear to be among the least deprived in the capital. Of these areas, all of them except Barnet, have fewer than the national average of local charities per 1,000 people. This may make it very difficult for targeted support to get to where it is needed in London.
Some key areas of demographic vulnerability to watch
From our data, we cannot tie the current level of Covid-19 deaths too clearly to any one demographic risk factor, but we can see that the demographic risk factors are unevenly spread across England. There is also increasing evidence that BAME communities are suffering worse Covid-19 related health outcomes than other groups in England. We have not included any data that could help us, or you, analyse this in England. Our ambition is to do this in the next data release, ideally in some detail, should we secure support.
High risk health condition mortality rate
The North East has the worst rate of high risk health condition mortality per 1,000 people, at 4.07 people, followed closely by the North West at 4.05 and the South West at 3.91.
It appears that places rank highly on this measure if they also has a high proportion of over 65 years old households. However, this is not the case in Blackpool, which has the fourth highest high risk condition mortality rate per 1,000 people in England, despite having an average proportion of over 65 years old households. Blackpool also has the joint least number of local charities in England.
Obesity
30 out of 40 local authorities in the East Midlands are above the national average rate of adult obesity and some local authorities in the region have extremely high rates. The national average is 14.6 per 1,000 people. In North West Leicestershire, the rate is 94.9 per 1,000 people. In North Kesteven 80.3 per 1,000 people. In the Derbyshire Dales, 74.5 per 1,000 people.
Age and isolation
The places which have the highest proportion of households that are someone over 65 years old living alone tend to be concentrated in the South and the East. The top five are Rother (20% of households), Tendring (19%), Arun, East Devon and North Norfolk (all 18%). These places also have a large high risk health condition mortality rate, as we might expect.
Across all the regions of England, households which are a single person over 65 years old make up from 10–13% of all households, and if you exclude London, 12-13%. This apparent consistency hides the large variation that exists within the regions. For example, in the East of England: in West Suffolk only 7% of households are a single person over 65 years old.
Tendring and Arun have a slightly below national average number of charities per 1,000 people (1.8) but East Devon and Rother have a number well above the average, with North Norfolk having 4.3 charities per 1,000 people, one of the highest rates in the country. Hopefully, this concentration will help support the highly specific needs that come with the higher proportion of older households in the area.
Deprivation
We have ranked areas by the proportion of their LSOAs which are in the top 10% most deprived nationally, as one indicator of their economic deprivation. Of the top ten, which includes major urban centres like Manchester, Birmingham, Liverpool and Middlesbrough, only three have a rate of Covid-19 deaths above the national average. They are Middlesbrough, Liverpool (both 0.39 deaths per 1,000 people) and Birmingham (0.37 deaths per 1,000 people). In other places, such as Kingston upon Hull, the rate is far below the national average of 0.22, sitting at 0.07 deaths per 1,000 people.
The relative deprivation of some of these places potentially means, in some cases, that a lack of integration with the national economy has so far kept the virus away. What is likely is that even if the health crisis does not deepen in these areas, they will suffer from the on-coming economic crisis.
Targeted support will be needed, and local social infrastructure will need to be built as all of these areas are at the lower end of the scale for local charities per 1,000 people in the country. Both Blackpool and Knowsley are in the top 10 for LSOAs which are in the top 10% most deprived nationally. Plus they are in the bottom 10 for the number of local charities per 1,000 people.
The national picture
The data in the below national and regional tables is no longer the most up to date data in relation to Covid-19 deaths and Covid-19 deaths (per 1,000). For our most up to date data set, please download the updated full data set here.
Figures
Local Authority | Population (all ages) |
Households (all types) | Covid -19 deaths | High risk conditions mortality | Adult obesity episodes | One person household: 65 YO and over | One family only 65 YO and over | Other household types: 65 YO and over | Lone parent households |
East Midlands | 4,804,149 | 1,895,604 | 812 | 18,021 | 119,608 | 232,486 | 340,796 | 10,980 | 486,423 |
East of England | 6,201,214 | 2,423,035 | 1,148 | 22,471 | 97,512 | 295,110 | 436,111 | 15,149 | 570,219 |
London | 8,908,081 | 3,266,173 | 3,587 | 18,243 | 75,790 | 312,022 | 268,226 | 19,954 | 1,118,391 |
North East | 2,657,909 | 1,129,935 | 585 | 10,826 | 24,405 | 152,597 | 185,004 | 6,710 | 339,645 |
North West | 7,292,093 | 3,009,549 | 1,760 | 29,555 | 128,562 | 386,650 | 469,117 | 18,954 | 931,060 |
South East | 9,133,625 | 3,555,463 | 1,580 | 31,489 | 96,482 | 449,266 | 636,167 | 24,292 | 842,648 |
South West | 5,599,735 | 2,264,641 | 622 | 21,898 | 90,611 | 285,392 | 417,376 | 16,455 | 474,062 |
West Midlands | 5,900,757 | 2,294,909 | 1,623 | 22,234 | 104,688 | 289,571 | 394,029 | 14,670 | 678,538 |
Yorkshire & Humber | 5,479,615 | 2,224,059 | 801 | 20,553 | 81,108 | 281,870 | 373,181 | 12,392 | 594,094 |
Eng. Total | 55,977,178 | 22,063,368 | 12,518 | 195,290 | 818,766 | 2,684,964 | 3,520,007 | 139,556 | 6,035,080 |
Proportions
Local Authority | Covid-19 deaths (per 1,000) | High risk conditions mortality (per 1,000) | Adult obesity episodes (per 1,000) | One person household: 65 YO and over | One family only 65 YO and over | Other household types: 65 YO and over | Lone parent households | IMD – Proportion of LSOAs in bottom 10% nationally | Charity Density (per 1,000) |
East Midlands | 0.17 | 3.75 | 24.90 | 12.3% | 18.0% | 0.6% | 25.7% | 5.9% | 1.90 |
East of England | 0.19 | 3.62 | 15.72 | 12.2% | 18.0% | 0.6% | 23.5% | 3.4% | 2.20 |
London | 0.40 | 2.05 | 8.51 | 9.6% | 8.2% | 0.6% | 34.2% | 2.3% | 1.30 |
North East | 0.22 | 4.07 | 9.18 | 13.5% | 16.4% | 0.6% | 30.1% | 24.6% | 1.43 |
North West | 0.24 | 4.05 | 17.63 | 12.8% | 15.6% | 0.6% | 30.9% | 19.4% | 1.44 |
South East | 0.17 | 3.45 | 10.56 | 12.6% | 17.9% | 0.7% | 23.7% | 2.7% | 2.13 |
South West | 0.11 | 3.91 | 16.18 | 12.6% | 18.4% | 0.7% | 20.9% | 3.8% | 2.61 |
West Midlands | 0.28 | 3.77 | 17.74 | 12.6% | 17.2% | 0.6% | 29.6% | 8.2% | 1.58 |
Yorkshire & Humber | 0.15 | 3.75 | 14.80 | 12.7% | 16.8% | 0.6% | 26.7% | 15.0% | 1.59 |
Eng. Total | 0.22 | 3.49 | 14.63 | 12.0% | 16.0% | 1.0% | 27.0% | 10% | 1.80 |
Region by region
East Midlands | East of England | London |
North East | North West | South East |
South West | West Midlands | Yorkshire & Humber |
East Midlands
Figures
Local Authority | Population (all ages) |
Households (all types) | Covid -19 deaths | High risk conditions mortality | Adult obesity episodes | One person household: 65 YO and over | One family only 65 YO and over | Other household types: 65 YO and over | Lone parent households |
Amber Valley | 126,678 | 52,596 | 28 | 502 | 5,363 | 6,718 | 10,096 | 318 | 12,206 |
Ashfield | 127,151 | 50,931 | 33 | 515 | 3,221 | 6,082 | 8,946 | 255 | 15,080 |
Bassetlaw | 116,839 | 47,667 | 8 | 484 | 3,221 | 6,189 | 9,343 | 294 | 11,724 |
Blaby | 100,421 | 38,686 | 13 | 346 | 1,348 | 4,741 | 8,088 | 225 | 9,060 |
Bolsover | 79,530 | 32,801 | 9 | 342 | 2,682 | 4,411 | 5,927 | 193 | 8,484 |
Boston | 69,366 | 27,291 | 10 | 330 | 1,150 | 3,794 | 5,815 | 210 | 6,312 |
Broxtowe | 113,272 | 46,820 | 22 | 522 | 3,221 | 6,060 | 9,176 | 294 | 10,206 |
Charnwood | 182,643 | 66,516 | 27 | 609 | 4,850 | 7,980 | 12,462 | 335 | 15,175 |
Chesterfield | 104,628 | 46,796 | 16 | 488 | 1,788 | 6,318 | 8,416 | 239 | 12,378 |
Corby | 70,827 | 25,215 | 8 | 220 | 1,924 | 2,581 | 3,414 | 207 | 8,773 |
Daventry | 84,484 | 31,647 | 13 | 282 | 1,924 | 3,505 | 6,145 | 155 | 7,112 |
Derby | 257,174 | 102,271 | 86 | 934 | 4,455 | 12,432 | 15,528 | 499 | 31,348 |
Derbyshire Dales | 71,977 | 30,744 | 14 | 314 | 5,363 | 4,656 | 7,270 | 235 | 5,709 |
East Lindsey | 140,741 | 60,890 | 10 | 807 | 1,680 | 9,533 | 16,941 | 683 | 12,173 |
East Northamptonshire | 93,906 | 35,662 | 25 | 351 | 1,924 | 3,951 | 6,685 | 182 | 7,938 |
Erewash | 115,490 | 48,692 | 26 | 495 | 650 | 6,084 | 8,916 | 273 | 13,117 |
Gedling | 117,786 | 49,349 | 27 | 443 | 3,221 | 6,336 | 9,614 | 250 | 13,165 |
Harborough | 92,499 | 34,898 | 12 | 327 | 1,011 | 4,368 | 7,533 | 171 | 6,490 |
High Peak | 92,221 | 38,946 | 17 | 376 | 1,788 | 4,962 | 6,712 | 234 | 9,753 |
Hinckley and Bosworth | 112,423 | 45,377 | 18 | 404 | 1,011 | 5,608 | 9,168 | 225 | 10,060 |
Kettering | 101,266 | 39,701 | 15 | 333 | 1,924 | 4,555 | 6,619 | 197 | 10,016 |
Leicester | 355,218 | 123,125 | 55 | 1,070 | 4,045 | 12,057 | 11,523 | 596 | 41,928 |
Lincoln | 99,039 | 39,825 | 5 | 341 | 1,680 | 4,779 | 5,135 | 157 | 10,917 |
Mansfield | 108,841 | 44,928 | 30 | 467 | 3,221 | 5,679 | 7,890 | 247 | 12,295 |
Melton | 51,100 | 21,490 | 12 | 185 | 1,348 | 2,692 | 4,366 | 81 | 4,683 |
Newark and Sherwood | 121,566 | 48,773 | 21 | 504 | 3,221 | 6,475 | 9,970 | 271 | 11,731 |
North East Derbyshire | 101,125 | 43,070 | 29 | 512 | 5,363 | 6,049 | 9,852 | 328 | 9,346 |
North Kesteven | 115,985 | 45,972 | 16 | 489 | 9,320 | 6,100 | 11,136 | 335 | 8,957 |
North West Leicestershire | 102,126 | 39,128 | 24 | 368 | 9,700 | 4,706 | 7,143 | 247 | 8,802 |
Northampton | 225,146 | 88,731 | 43 | 673 | 1,924 | 9,111 | 11,642 | 363 | 27,386 |
Nottingham | 331,069 | 126,131 | 41 | 847 | 8,505 | 13,606 | 12,140 | 618 | 43,423 |
Oadby and Wigston | 57,056 | 21,339 | 14 | 246 | 1,348 | 3,031 | 4,802 | 140 | 4,864 |
Rushcliffe | 117,671 | 45,835 | 16 | 417 | 3,221 | 5,877 | 9,605 | 242 | 8,858 |
Rutland | 39,697 | 15,002 | 2 | 144 | 380 | 2,142 | 3,925 | 121 | 2,843 |
South Derbyshire | 104,493 | 38,992 | 21 | 355 | 5,363 | 4,072 | 6,693 | 167 | 9,022 |
South Holland | 93,980 | 37,264 | 11 | 397 | 575 | 5,272 | 9,400 | 319 | 7,509 |
South Kesteven | 141,853 | 57,344 | 10 | 585 | 1,150 | 7,333 | 11,882 | 345 | 13,170 |
South Northamptonshire | 92,515 | 34,717 | 12 | 297 | 1,924 | 3,791 | 6,818 | 193 | 6,575 |
Wellingborough | 79,478 | 32,057 | 9 | 296 | 1,924 | 3,756 | 5,251 | 202 | 9,525 |
West Lindsey | 94,869 | 38,385 | 4 | 404 | 1,680 | 5,094 | 8,809 | 334 | 8,310 |
East Midlands Total | 4,804,149 | 1,895,604 | 812 | 18,021 | 119,608 | 232,486 | 340,796 | 10,980 | 486,423 |
Proportions
Local Authority | Covid-19 deaths (per 1,000) | High risk conditions mortality (per 1,000) | Adult obesity episodes (per 1,000) | One person household: 65 YO and over | One family only 65 YO and over | Other household types: 65 YO and over | Lone parent households | IMD – Proportion of LSOAs in bottom 10% nationally | Charity Density (per 1,000) |
Amber Valley | 0.22 | 3.96 | 42.34 | 12.8% | 19.2% | 0.6% | 23.2% | 3.9% | 2.01 |
Ashfield | 0.26 | 4.05 | 25.33 | 11.9% | 17.6% | 0.5% | 29.6% | 16.2% | 0.82 |
Bassetlaw | 0.07 | 4.14 | 27.57 | 13.0% | 19.6% | 0.6% | 24.6% | 7.1% | 1.93 |
Blaby | 0.13 | 3.45 | 13.43 | 12.3% | 20.9% | 0.6% | 23.4% | 0.0% | 1.54 |
Bolsover | 0.11 | 4.30 | 33.72 | 13.4% | 18.1% | 0.6% | 25.9% | 4.2% | 1.02 |
Boston | 0.14 | 4.76 | 16.58 | 13.9% | 21.3% | 0.8% | 23.1% | 2.8% | 2.10 |
Broxtowe | 0.19 | 4.61 | 28.43 | 12.9% | 19.6% | 0.6% | 21.8% | 0.0% | 1.44 |
Charnwood | 0.15 | 3.33 | 26.55 | 12.0% | 18.7% | 0.5% | 22.8% | 2.0% | 1.72 |
Chesterfield | 0.15 | 4.66 | 17.09 | 13.5% | 18.0% | 0.5% | 26.5% | 8.7% | 1.30 |
Corby | 0.11 | 3.11 | 27.16 | 10.2% | 13.5% | 0.8% | 34.8% | 9.8% | 0.85 |
Daventry | 0.15 | 3.34 | 22.77 | 11.1% | 19.4% | 0.5% | 22.5% | 2.3% | 3.67 |
Derby | 0.33 | 3.63 | 17.32 | 12.2% | 15.2% | 0.5% | 30.7% | 15.9% | 1.23 |
Derbyshire Dales | 0.19 | 4.36 | 74.51 | 15.1% | 23.6% | 0.8% | 18.6% | 2.3% | 4.87 |
East Lindsey | 0.07 | 5.73 | 11.94 | 15.7% | 27.8% | 1.1% | 20.0% | 16.1% | 3.01 |
East Northamptonshire | 0.27 | 3.74 | 20.48 | 11.1% | 18.7% | 0.5% | 22.3% | 0.0% | 2.36 |
Erewash | 0.23 | 4.29 | 5.63 | 12.5% | 18.3% | 0.6% | 26.9% | 5.5% | 1.31 |
Gedling | 0.23 | 3.76 | 27.34 | 12.8% | 19.5% | 0.5% | 26.7% | 1.3% | 1.52 |
Harborough | 0.13 | 3.54 | 10.93 | 12.5% | 21.6% | 0.5% | 18.6% | 0.0% | 3.26 |
High Peak | 0.18 | 4.08 | 19.39 | 12.7% | 17.2% | 0.6% | 25.0% | 5.1% | 2.29 |
Hinckley and Bosworth | 0.16 | 3.59 | 9.00 | 12.4% | 20.2% | 0.5% | 22.2% | 0.0% | 1.65 |
Kettering | 0.15 | 3.29 | 19.00 | 11.5% | 16.7% | 0.5% | 25.2% | 7.0% | 1.80 |
Leicester | 0.15 | 3.01 | 11.39 | 9.8% | 9.4% | 0.5% | 34.1% | 20.3% | 1.06 |
Lincoln | 0.05 | 3.44 | 16.96 | 12.0% | 12.9% | 0.4% | 27.4% | 17.5% | 1.56 |
Mansfield | 0.28 | 4.29 | 29.59 | 12.6% | 17.6% | 0.5% | 27.4% | 14.9% | 1.42 |
Melton | 0.23 | 3.62 | 26.39 | 12.5% | 20.3% | 0.4% | 21.8% | 0.0% | 3.20 |
Newark and Sherwood | 0.17 | 4.15 | 26.49 | 13.3% | 20.4% | 0.6% | 24.1% | 4.3% | 2.91 |
North East Derbyshire | 0.29 | 5.06 | 53.04 | 14.0% | 22.9% | 0.8% | 21.7% | 4.8% | 1.86 |
North Kesteven | 0.14 | 4.22 | 80.36 | 13.3% | 24.2% | 0.7% | 19.5% | 0.0% | 2.43 |
North West Leicestershire | 0.24 | 3.60 | 94.98 | 12.0% | 18.3% | 0.6% | 22.5% | 3.5% | 1.87 |
Northampton | 0.19 | 2.99 | 8.54 | 10.3% | 13.1% | 0.4% | 30.9% | 9.0% | 1.44 |
Nottingham | 0.12 | 2.56 | 25.69 | 10.8% | 9.6% | 0.5% | 34.4% | 30.8% | 1.23 |
Oadby and Wigston | 0.25 | 4.31 | 23.63 | 14.2% | 22.5% | 0.7% | 22.8% | 0.0% | 1.21 |
Rushcliffe | 0.14 | 3.54 | 27.37 | 12.8% | 21.0% | 0.5% | 19.3% | 0.0% | 2.26 |
Rutland | 0.05 | 3.63 | 9.57 | 14.3% | 26.2% | 0.8% | 19.0% | 0.0% | 3.88 |
South Derbyshire | 0.20 | 3.40 | 51.33 | 10.4% | 17.2% | 0.4% | 23.1% | 0.0% | 2.04 |
South Holland | 0.12 | 4.22 | 6.12 | 14.1% | 25.2% | 0.9% | 20.2% | 0.0% | 2.44 |
South Kesteven | 0.07 | 4.12 | 8.11 | 12.8% | 20.7% | 0.6% | 23.0% | 1.2% | 2.65 |
South Northamptonshire | 0.13 | 3.21 | 20.79 | 10.9% | 19.6% | 0.6% | 18.9% | 0.0% | 3.70 |
Wellingborough | 0.11 | 3.72 | 24.20 | 11.7% | 16.4% | 0.6% | 29.7% | 6.4% | 1.85 |
West Lindsey | 0.04 | 4.26 | 17.71 | 13.3% | 22.9% | 0.9% | 21.6% | 7.7% | 2.89 |
East Midlands Total | 0.17 | 3.75 | 24.90 | 12.3% | 18.0% | 0.6% | 25.7% | 5.9% | 1.90 |
East of England
Figures
Local Authority | Population (all ages) |
Households (all types) | Covid -19 deaths | High risk conditions mortality | Adult obesity episodes | One person household: 65 YO and over | One family only 65 YO and over | Other household types: 65 YO and over | Lone parent households |
Babergh | 91,401 | 37,522 | 10 | 365 | 0 | 5,306 | 8,815 | 297 | 7,789 |
Basildon | 185,862 | 72,746 | 54 | 672 | 4,053 | 8,981 | 11,781 | 433 | 22,306 |
Bedford | 171,623 | 63,812 | 24 | 570 | 1,335 | 7,616 | 10,421 | 348 | 18,424 |
Braintree | 151,561 | 61,043 | 24 | 605 | 2,027 | 7,224 | 10,652 | 294 | 15,476 |
Breckland | 139,329 | 54,519 | 10 | 696 | 1,601 | 7,465 | 13,151 | 413 | 11,842 |
Brentwood | 76,550 | 30,646 | 23 | 305 | 2,027 | 4,179 | 6,222 | 199 | 6,724 |
Broadland | 129,464 | 53,336 | 11 | 597 | 1,601 | 7,527 | 13,470 | 392 | 10,319 |
Broxbourne | 96,876 | 37,658 | 29 | 335 | 3,756 | 4,584 | 6,764 | 242 | 11,712 |
Cambridge | 125,758 | 46,714 | 10 | 321 | 2,277 | 5,194 | 5,343 | 238 | 8,270 |
Castle Point | 90,070 | 36,440 | 23 | 452 | 2,027 | 5,349 | 8,796 | 270 | 8,773 |
Central Bedfordshire | 283,606 | 104,399 | 56 | 792 | 2,330 | 11,724 | 17,708 | 508 | 26,037 |
Chelmsford | 177,079 | 69,667 | 38 | 532 | 2,027 | 7,991 | 13,107 | 395 | 16,013 |
Colchester | 192,523 | 71,634 | 21 | 589 | 0 | 8,175 | 12,203 | 415 | 18,351 |
Dacorum | 154,280 | 59,938 | 39 | 494 | 1,503 | 7,207 | 9,917 | 317 | 15,598 |
East Cambridgeshire | 89,362 | 34,614 | 8 | 321 | 2,277 | 4,117 | 6,592 | 235 | 5,878 |
East Hertfordshire | 148,105 | 56,577 | 31 | 431 | 7,513 | 6,379 | 9,592 | 287 | 11,467 |
East Suffolk | 248,249 | 104,441 | 44 | 1,197 | 3,630 | 8,261 | 13,800 | 504 | 10,272 |
Epping Forest | 131,137 | 51,991 | 60 | 503 | 2,273 | 6,989 | 9,320 | 366 | 13,389 |
Fenland | 101,491 | 40,620 | 13 | 430 | 1,138 | 5,809 | 8,730 | 310 | 9,574 |
Great Yarmouth | 99,370 | 42,079 | 14 | 500 | 1,601 | 6,244 | 8,689 | 291 | 11,949 |
Harlow | 86,594 | 34,620 | 28 | 273 | 4,053 | 4,281 | 5,011 | 176 | 11,900 |
Hertsmere | 104,205 | 39,778 | 69 | 356 | 1,503 | 5,040 | 6,694 | 202 | 11,092 |
Huntingdonshire | 177,352 | 69,333 | 13 | 567 | 1,138 | 7,389 | 12,794 | 392 | 14,490 |
Ipswich | 137,532 | 57,298 | 24 | 445 | 1,210 | 6,763 | 8,105 | 319 | 16,198 |
King’s Lynn and West Norfolk | 151,811 | 62,977 | 31 | 761 | 1,601 | 9,059 | 16,377 | 720 | 12,569 |
Luton | 214,109 | 74,293 | 70 | 563 | 2,080 | 7,171 | 8,616 | 389 | 24,413 |
Maldon | 64,425 | 25,817 | 11 | 251 | 1,515 | 3,451 | 5,700 | 179 | 4,963 |
Mid Suffolk | 102,493 | 40,306 | 16 | 774 | 3,630 | 5,219 | 9,357 | 237 | 7,833 |
North Hertfordshire | 133,214 | 53,426 | 19 | 501 | 7,513 | 6,728 | 9,337 | 289 | 12,388 |
North Norfolk | 104,552 | 46,046 | 12 | 543 | 1,601 | 8,226 | 13,990 | 643 | 8,099 |
Norwich | 141,137 | 60,319 | 1 | 467 | 1,601 | 7,669 | 7,263 | 326 | 15,847 |
Peterborough | 201,041 | 74,023 | 14 | 599 | 1,945 | 8,093 | 10,389 | 273 | 21,996 |
Rochford | 86,981 | 33,564 | 20 | 345 | 2,273 | 4,644 | 7,886 | 252 | 6,741 |
South Cambridgeshire | 157,519 | 59,960 | 10 | 343 | 2,277 | 6,899 | 11,638 | 358 | 10,477 |
South Norfolk | 138,017 | 52,809 | 9 | 526 | 1,601 | 7,107 | 13,170 | 439 | 10,069 |
Southend-on-Sea | 182,463 | 74,678 | 58 | 874 | 5,423 | 10,251 | 12,150 | 702 | 20,247 |
St Albans | 147,373 | 56,140 | 27 | 383 | 2,504 | 6,390 | 9,666 | 232 | 11,316 |
Stevenage | 87,754 | 34,898 | 4 | 278 | 626 | 4,083 | 4,884 | 119 | 11,546 |
Tendring | 145,803 | 62,105 | 28 | 944 | 0 | 11,540 | 16,799 | 773 | 15,893 |
Three Rivers | 93,045 | 35,108 | 18 | 345 | 1,252 | 4,433 | 6,218 | 204 | 8,625 |
Thurrock | 172,525 | 62,353 | 35 | 463 | 1,040 | 6,379 | 8,002 | 300 | 18,372 |
Uttlesford | 89,179 | 31,316 | 15 | 305 | 0 | 3,673 | 6,179 | 184 | 5,995 |
Watford | 96,767 | 36,681 | 27 | 268 | 1,252 | 3,655 | 3,972 | 199 | 10,244 |
Welwyn Hatfield | 122,746 | 43,613 | 37 | 371 | 1,252 | 5,427 | 7,484 | 251 | 10,910 |
West Suffolk | 178,881 | 71,178 | 10 | 219 | 3,630 | 5,219 | 9,357 | 237 | 7,833 |
East of Eng. Total | 6,201,214 | 2,423,035 | 1,148 | 22,471 | 97,512 | 295,110 | 436,111 | 15,149 | 570,219 |
Proportions
Local Authority | Covid-19 deaths (per 1,000) | High risk conditions mortality (per 1,000) | Adult obesity episodes (per 1,000) | One person household: 65 YO and over | One family only 65 YO and over | Other household types: 65 YO and over | Lone parent households | IMD – Proportion of LSOAs in bottom 10% nationally | Charity Density (per 1,000) |
Babergh | 0.11 | 3.99 | 0.00 | 14.1% | 23.5% | 0.8% | 20.8% | 0.0% | 4.04 |
Basildon | 0.29 | 3.62 | 21.81 | 12.3% | 16.2% | 0.6% | 30.7% | 10.9% | 1.03 |
Bedford | 0.14 | 3.32 | 7.78 | 11.9% | 16.3% | 0.5% | 28.9% | 3.9% | 2.60 |
Braintree | 0.16 | 3.99 | 13.37 | 11.8% | 17.4% | 0.5% | 25.4% | 0.0% | 2.31 |
Breckland | 0.07 | 5.00 | 11.49 | 13.7% | 24.1% | 0.8% | 21.7% | 1.3% | 3.29 |
Brentwood | 0.30 | 3.98 | 26.48 | 13.6% | 20.3% | 0.6% | 21.9% | 0.0% | 2.19 |
Broadland | 0.08 | 4.61 | 12.36 | 14.1% | 25.3% | 0.7% | 19.3% | 0.0% | 2.68 |
Broxbourne | 0.30 | 3.46 | 38.77 | 12.2% | 18.0% | 0.6% | 31.1% | 0.0% | 1.15 |
Cambridge | 0.08 | 2.55 | 18.10 | 11.1% | 11.4% | 0.5% | 17.7% | 0.0% | 2.62 |
